Feeling lost while searching for support and resources is a common occurrence for survivors. We are here to help. Clicking on the following tabs will lead you to specialized resources in that category that can best address your needs.
Agency | Contact Information | Main Areas of Service | Notes |
---|---|---|---|
The National Domestic Violence Hotline | 1(888)373-7888 | Nationwide (U.S.A.) | |
Suicide & Crisis Lifeline | Call or text the 24/7 hotline at 9-8-8. 24/7 online chat is available by clicking here. | Nationwide | Not DV-specific. |
StrongHearts Native Helpline | 1(844)762-8483 | Nationwide (U.S.A.) | StrongHearts offers a Native hotline developed by and run by Native advocates to support tribal communities across the United States through culturally responsive crisis intervention, safety planning, and referrals. |
W.O.M.A.N., Inc. | 1(877)384-3578 | San Francisco Bay Area | W.O.M.A.N., Inc. maintains a centralized list of DV shelters and their availability across California. Please call them for more information about shelter space. |
AACI | 1(408)975-2739 | Santa Clara County | AACI also has the privilege to serve survivors of human trafficking. |
Community Solutions | 1(877)363-7238 | Santa Clara & San Benito Counties | Please call this hotline if you are experiencing human trafficking in these counties. Community Solutions also has the privilege to serve survivors of sexual assault. |
Next Door Solutions | 1(408)279-2962 | Santa Clara County | |
YWCA Silicon Valley | 1(800)572-2782 | Santa Clara, San Francisco, San Mateo, & Marin Counties | YWCA Silicon Valley also has the privilege to serve survivors of human trafficking and sexual assault. |
Ruby's Place | 1(888)339-7233 Para Español: 1(510)786-1246 | Alameda County | Ruby's Place also has the privilege to serve survivors of human trafficking. |
A Safe Place | 1(510)536-7233 | Alameda County | |
Narika | 1(800)215-7308 | Alameda County | |
STAND! | 1(888)215-5555 | Contra Costa County | |
Rural Human Services | 1(707)465-3013 | Del Norte County | |
Center for Family Solutions | 1(760)353-8530 | Imperial County | |
Valley Oasis | 1(661)945-6736 | Los Angeles County | |
Interval House | 1(562)594-4555 1(714)891-8121 | Los Angeles & Orange County | Interval House also has the privilege to serve survivors of human trafficking. |
YWCA Monterey County | 1(831)372-6300 1(831)757-1001 | Monterey County | YWCA Monterey County also has the privilege to serve survivors of human trafficking |
NEWS (Napa Emergency Women's Services) | 1(707)255-6397 | Napa County | NEWS also has the privilege to serve survivors of sexual assault. |
Shelter from the Storm | 1(800)775-6055 | Riverside County | |
WEAVE, Inc. | 1(916)920-2952 | Sacramento County | WEAVE, Inc. also has the privilege to serve survivors of sexual assault and sex trafficking. |
Option House, Inc. | 1(909)381-3471 | San Bernadino County | |
Center for Community Solutions | 1(888)385-4657 | San Diego County | Center for Community Solutions also has the privilege to serve survivors of sexual assault. |
La Casa de las Madres | Adults: 1(877)503-1850 Teens: 1(877)923-0700 | San Francisco County | |
Women's Center - Youth & Family Resources | 1(209)920-2952 | San Joaquin County | Women's Center - Youth & Family Resources also has the privilege to serve survivors of sexual assault and human trafficking. |
CORA | 1(800)300-1080 | San Mateo County | |
Monarch Services | 1(888)900-4232 | Santa Cruz, Watsonville | Monarch Services also has the privilege to serve survivors of sexual assault and human trafficking. |
SafeQuest Solano | 1(866)487-7233 | Solano County | SafeQuest Solano also has the privilege to serve survivors of sexual assault. |
YWCA Sonoma County | 1(707)546-1234 | Sonoma County | |
HAVEN | 1(209)577-5980 | Stanislaus County | HAVEN also has the privilege to serve survivors of sexual assault and human trafficking. |
Casa de Esperanza | 1(530)674-2040 | Sutter County | |
Coalition for Family Harmony | 1(800)300-2181 | Ventura County | The Coalition for Family Harmony also has the privilege to serve survivors of sexual assault. |
Agency | Contact Info | Services | Notes |
---|---|---|---|
Santa Clara County Family Court | 1(408)882-2926 Live Chat M/T/Th 8:30am-1:30pm Email: selfhelp@scscourt.org | Dissolution/divorce, legal separation, nullity, child support, custody & visitation, spousal support, and more. | |
Santa Clara County Restraining Order Self-Help Center | IN-PERSON Center 201 N. 1st St. San Jose, CA 95113 Mon-Thurs: 8:30 a.m.–1:30 p.m. Friday: 8:30 a.m.–12:00 p.m. | For emergency issues ONLY: restraining orders, emergency custody and visitation requests, emergency guardianships, evictions (limited to emergencies only). | Please call the Family Court first for any other issues at 1(408)882-2926 or email selfhelp@scscourt.org. |
South County Family Justice Center (FJC; San Benito & Santa Clara County) | Schedule an appointment by calling Community Solutions' 24/7 hotline at 1(877)363-7238. 16264 Church Street Suite 103 Morgan Hill, CA 95037 Open every Wednesday from 9am-5pm | Legal advice from family law attorneys, immigration law attorneys, and attorney's from the District Attorney's Office and Victim Services Unit (criminal court). | Virtual appointments available. Led by Community Solutions staff and legal partners. |
San Jose FJC (Santa Clara County) | Schedule an appointment by calling AACI's 24/7 hotline at 1(408)975-2739. AACI Story Road Office 749 Story Rd. Suite 50 San Jose, CA 95122 Open every Thursday from 9am-5pm | Legal advice from family law attorneys, immigration law attorneys, and attorney's from the District Attorney's Office and Victim Services Unit (criminal court). | Virtual appointments available. Led by AACI staff and legal partners. |
North County FJC (Santa Clara County) | Schedule an appointment by calling YWCA Silicon Valley's 24/7 hotline at 1(800)572-2782. 375 S. Third Street San Jose, CA 95112 Open every Friday from 9am-5pm | Legal advice from family law attorneys, immigration law attorneys, and attorney's from the District Attorney's Office and Victim Services Unit (criminal court). | Virtual appointments available. Led by YWCA Silicon Valley staff and legal partners. |
Santa Clara County District Attorney's Office | 1(408)299-7500 District Attorney 70 West Hedding Street San Jose, CA 95110 | Prosecution of criminal court cases | |
Santa Clara County Victim Services Unit | 1(408)295-2656 victimservices@dao.sccgov.org Victim Services Unit 70 W. Hedding St., West Wing San Jose, CA 95110 | Legal assistance and advocacy for victims of violent crimes; case updates; resource referrals; victim compensation | |
Santa Clara County Good Cause Report | 1(408)792-2921 | Please call this number if you are fleeing a domestic violence situation with your children. This must be done within 10 days in order for law enforcement to know that you are not abducting the children. | |
Bay Area Legal Aid | 1(800)551-5554 | Civil legal advice and counseling, legal representation, legal referrals, legal clinics | Bay Area Legal Aid addresses legal issues in domestic violence, immigration, healthcare access, housing, and more. |
Asian Law Alliance (ALA) | 1(408)287-9710 Intake Hours Mon: 1:00pm-3:30pm Tues & Thurs: 9:00am-11:30am, 1:00pm-3:30pm Wed & Fri: 9:00am-11:30am | Multilingual legal assistance including legal representation and defense, assistance filling out legal paperwork, legal clinics, and legal counseling | Areas of law that ALA can provide assistance for include domestic violence, violent crimes, housing, immigration, deportation, public benefits, and civil rights. |
Law Foundation of Silicon Valley | Housing Program: 1(408)280-2424 Online Intake Form (Non-emergencies) Children & Youth (LACY): 1(408)280-2416 Health & Mental Health: 1(408)280-2420 General: 1(408)293-4790 | Legal advice and representation regarding civil law matters, legal workshops and education, legal advocacy | |
Pro Bono Project | 1(408)998-5298 | Limited-scope to full legal representation, family law clinics, reentry civil law services | |
Santa Clara County Lawyer Referral Service | 1(408)971-6822 Mon-Thurs: 9:00am-4:30pm Friday: 9:00am-3:30pm | Referrals to attorneys based on need and income | |
Family Violence Appellate Project (FVAP) | 1(510)380-6243 | Legal representation for DV survivors during appeals | |
SIREN (Services, Immigrant Rights & Education Network) | 1(408)453-3003 Mon-Fri: 9:00am-3:00pm Sign up for an upcoming DACA clinic by emailing daca@sirenimmigrantrights.org. Sign up for an upcoming naturalization clinic by emailing natz@sirenimmigrantrights.org. | Legal clinics; legal consultation regarding immigration matters including deportation defense, U-visas, VAWA, green card renewals, DACA, refugee and asylum assistance, and more | Each person is limited to 1 free legal consultation. |
Agency | Contact Info | Services | Notes |
---|---|---|---|
Santa Clara County Behavioral Health Services Call Center | 1(800)704-0900 | Mental and behavioral health screenings to connect callers with appropriate resources; authorize Fee-for-Services Medi-Cal visits | The Behavioral Health Call Center is one of the first points of contact for counseling and mental health services in Santa Clara County. Based on a phone screening, the call center will connect and provide callers with referrals to appropriate resources and services. The call center also provides telephone crisis assistance and intervention. |
W.O.M.A.N., Inc. | 1(877)384-3578 | Virtual therapy, peer counseling, and support groups | Latinx Program (Spanish-speaking clients): citas@womaninc.org Therapy Inquiries: appointments@womaninc.org Peer Counseling: Online Registration Form Support Group: Online Registration Form |
Next Door Solutions | 1(408)501-7550 | Support groups for various communities and interests including groups for teens, men, and LGBTQIA+ folks | Click here for the support groups schedule. |
Narika | 1(800)215-7308 Email: programsupport@narika.org | Support groups for DV survivors & parents | Domestic Violence Support Group: Click here to register online. Parenting Support Groups: Click here to register online. |
Bill Wilson Center Youth & Family Mental Health Services | Please contact Bill Wilson Center at (408)243-0222 and ask for an Intake Counselor. | Individual therapy, rehabilitation counseling, collateral services, group therapy/counseling case management services, psychiatric assessment/medication evaluation, ongoing medication support services, and psychotropic prescription | Eligible clients are youth up to 21 years old and their families. Must have full scope Medi-Cal as primary insurance to qualify. |
YWCA Healing Center | 1(800)572-2782 | Individual, family, & group therapy; school counseling; demand reduction, Valor, CSEC, & individual therapy for survivors of human trafficking; mobile counseling (ARISE) | Services offered on a sliding scale basis. |
Community United Against Violence (CUAV) | Counseling Line: 1(415)333-4357 Open Mon-Fri 10am-6pm Email: counseling@cuav.org | Advocacy-based peer counseling for LGBTQIA2S+ folks, peer training, seasonal peer meeting groups | Virtual appointments only currently due to COVID. Please leave a voicemail with safe contact number if no one picks up; calls will be responded to in 1-4 days. |
NAMI Santa Clara County | Warm Line Help Desk: 1(408)453-0400 Open Mon-Fri 10am-9pm, Sat-Sun 12pm-6pm Email: info@namisantaclara.org | Support groups for both those with mental health issues and illnesses as well as their family members; peer counseling and mentoring programs | Drop-In Recovery Support Group Info: Click here. Peer-to-Peer Education Program Information: Español & English Community Peer Program: Info & Application Form For family members of those with mental health issues & illnesses: Support groups, family-to-family classes (English, Español, 中文), NAMI Basics classes, NAMI Homefront for Military Families & Veterans |
Community Health Awareness Council (CHAC) | 1(650)965-2020 | In-house counseling, multi-cultural and multilingual therapy, Family Resource Centers (FRC) | Services offered on sliding scale. |
Family & Children Services of Silicon Valley: Individual and Family Counseling | Medi-Cal Intake: 1(408)292-9353 Sliding Scale Intake: 1(650)326-6576 | Individual and family counseling services | Specialized therapy and counseling services available for survivors of domestic violence; adults with co-occurring mental health and substance use disorders; LGBTQ+ youth and young adults; students; children and adults who are Deaf or Hard-of-Hearing. |
Uplift Family Services Bay Area | EMERGENCIES: 1(877)412-7474 Outpatient Mental Health Services: 1(408)379-3790 | Individual therapy, family therapy, group therapy, early childhood services, social skill development, psychological testing, case management, crisis intervention, treatment for children and families affected by child sexual abuse |
Agency | Cultural Focus | Contact Information | Services | Notes |
---|---|---|---|---|
Community United Against Violence (CUAV) | LGBTQIA2S+ folks experiencing violence | Main Line: 1(415)777-5500 Counseling Line: 1(415)333-4357 counseling@cuav.org Open Mon-Fri 10am-6pm | Advocacy-based peer counseling for LGBTQIA2S+ folks, peer training, seasonal peer meeting groups | Confidential services tailored to the LGBTQIA2S+ community who have experienced violence. Take Care Tuesdays Support Group (6pm-7:30pm; 1st and 3rd Tuesdays of the month): Sign up for Zoom link here. Healing Through Art + Mindfulness Support Group (Spring): Sign up for Zoom link and dates here. Queer & Trans Survivorship Support Group: Sign up for Zoom link here. |
Billy DeFrank LGBTQ+ Community Center | LGBTQ+ communities in Santa Clara County | Billy DeFrank LGBTBQ+ Community Center 938 The Alameda San Jose, CA 95126 Open Hours 1(408)293-3040 | Community activities such as workshops, bingo, etc.; discussion & support groups; HIV testing; Queer Library & Cyber Center | Walk-ins for free HIV testing on Mondays 4pm-8pm. Call for more information or email hivtest@defrank.org. |
StrongHearts Native Helpline | Native & Indigenous communities experiencing DV and sexual violence | 1(844)762-8483 | Peer support & advocacy; referrals to Native-centered DV/SA service providers; information & education about DV/SA; personalized safety planning & crisis intervention; healthcare information; legal advocacy referrals; tribal jurisdiction information | StrongHearts offers a Native hotline developed by and run by Native advocates to support tribal communities across the United States through culturally responsive crisis intervention, safety planning, and referrals. |
SIREN (Services, Immigrant Rights & Education Network) | Immigrants and refugees; Spanish-speaking communities | 1(408)453-3003 Mon-Fri: 9:00am-3:00pm Sign up for an upcoming DACA clinic by emailing daca@sirenimmigrantrights.org. Sign up for an upcoming naturalization clinic by emailing natz@sirenimmigrantrights.org. | Legal clinics; legal consultation regarding immigration matters including deportation defense, U-visas, VAWA, green card renewals, DACA, refugee and asylum assistance, and more | Each person is limited to 1 free legal consultation. |
Vietnamese American Service Center (VASC) | Vietnamese communities in Santa Clara County | VASC 2410 Senter Rd. San Jose, CA 95111 Open Mon-Fri 8am-8pm; Sat 10am-5pm; closed Sun (408)518-6200 vasc@ceo.sccgov.org | Valley Health Center; behavioral health clinic; emergency rental & internet assistance; CalFresh & CalWorks assistance; family activities; senior wellness activities; cultural celebrations | VASC offers weekly meals as part of Santa Clara County's Senior Wellness Program. Sign up here (Tiếng Việt, Español, 中文, English forms). |
Korean American Community Services (KACS) | Korean communities in Santa Clara County | KACS 136 Burton Avenue San Jose, CA 95112 Open Mon-Fri 9am-5pm 1(408)920-9733 info@kacssv.org | Social services & case management; caregiver support program; supportive housing & transportation services; Senior Wellness Program | Please call for more information about the Senior Nutrition Program's drive-thru meal service. |
NISA: North American Islamic Shelter for the Abused | Muslim folks who experience abuse | Helpline: 1(888)275-6472 Email: info@asknisa.org | Emergency & short-term housing; social services assistance; counseling; referral services; anger management & parenting classes | |
SAFE: Support for Afghan Financial Empowerment | Afghan refugees and immigrants | safe.project@rescue.org Click here for online contact form. Click here to chat on WhatsApp. | Education and assistance regarding U.S. financial processes and systems including banking, loans, taxes, etc. | |
Santa Clara County Family Court: Interpreter Request | Non-English speakers | Click here to complete the online form. | Requests for court interpreter in advance |
Coming Soon!